Hunter Dynamic
20
Items sold in last 3 hours
34
People watching this product now!
Description
Description
| Model | Dynamic |
| IP Rating | IPX 65 |
| Battery | 60V30Ah (21700 4800mah Samsung cell) |
| Tire Size | 10 X 3.0 inch Tapo |
| Brakes | Hidraclic Brake Jager System 4 Piston |
| Range | 60KM on Eco Mode |
| Top Speed | 65KM/H |
| Net Weight | 32kg |
| Gross Weight | |
| Charging Time | 6.5 -9 hrs |
| Suspension | Front and rear Rubber suspension |
| Lights | 2x Front-light |
| 2x Rear lights with brake and signals lights + 1 X Light Reflector | |
| Display | Smart LCD S8 Model +NFC |
| Loading Capacity | 120kg |
| Controller | 60V 35A-Jager system + Waterproof Connector to motor |
| Motor Power | 1000 watt/peak at 1500w (SINGLE MOTOR) |
| Colour | Yellow/Blue/Army Green/Gray |
Description
Hunter Dynamics Description
| Model | Dynamic |
| IP Rating | IPX 65 |
| Battery | 60V25Ah (21700 4800mah Samsung cell) |
| Tire Size | 10 X 3.0 inch Tapo |
| Brakes | Hidraclic Brake Jager System 4 Piston |
| Range | 60KM on Eco Mode |
| Top Speed | 65KM/H |
| Net Weight | 35kg |
| Gross Weight | 37KG |
| Charging Time | 6.5 -9 hrs |
| Suspension | Front and rear Rubber suspension |
| Lights | 2x Front-light |
| 2x Rear lights with brake and signals lights + 1 X Light Reflector | |
| Display | Smart LCD S8 Model +NFC |
| Loading Capacity | 120kg |
| Controller | 60V 35A-Jager system + Waterproof Connector to motor |
| Motor Power | 1000 watt/peak at 1500w (SINGLE MOTOR) |
| Colour | Yellow/Blue/Army Green/Gray |
